The version of the Klein bottle which is closest to the standard chess board is obtained by connecting every square of the uppermost and lowermost rank to the square obtained by shifting horizontally with half of the board width. This corresponds to a glide-reflection below rank 1 and above rank 8 with a distance of 4 squares. In addition, the board has a vertical translation by 16 squares.
d8 | e8 | f8 | g8 | h8 | a8 | b8 | c8 | d8 | e8 |
h8 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a8 |
h7 | a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | a7 |
h6 | a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | a6 |
h5 | a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | a5 |
h4 | a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | a4 |
h3 | a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | a3 |
h2 | a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | a2 |
h1 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | a1 |
d1 | e1 | f1 | g1 | h1 | a1 | b1 | c1 | d1 | e1 |
Pieces are set up as in standard chess.
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ♜ | ♞ | ♝ | ♛ | ♚ | ♝ | ♞ | ♜ |
7 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
1 | ♖ | ♘ | ♗ | ♕ | ♔ | ♗ | ♘ | ♖ |
Another Klein bottle is obtained by a glide-reflection within ranks 1 and 8 by 8 squares. This doubles the ranks 2 to 7 and gives a vertical translation by 14 squares.
h4 | a12 | b12 | c12 | d12 | e12 | f12 | g12 | h12 | a4 |
h5 | a11 | b11 | c11 | d11 | e11 | f11 | g11 | h11 | a5 |
h6 | a10 | b10 | c10 | d10 | e10 | f10 | g10 | h10 | a6 |
h7 | a9 | b9 | c9 | d9 | e9 | f9 | g9 | h9 | a7 |
h8 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a8 |
h9 | a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | a9 |
h10 | a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | a10 |
h11 | a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | a11 |
h12 | a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | a12 |
h13 | a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | a13 |
h14 | a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | a14 |
h1 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | a1 |
h2 | a14 | b14 | c14 | d14 | e14 | f14 | g14 | h14 | a2 |
h3 | a13 | b13 | c13 | d13 | e13 | f13 | g13 | h13 | a3 |
h4 | a12 | b12 | c12 | d12 | e12 | f12 | g12 | h12 | a4 |
h5 | a11 | b11 | c11 | d11 | e11 | f11 | g11 | h11 | a5 |
Here the pieces of each player are flanked by a line of pawns. Note that even though there are 16 pawns of each color, they all stand in one line. Pawns always move away from their friendly pieces towards the opponent, where they are promoted.
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
11 | ||||||||
10 | ||||||||
9 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
8 | ♜ | ♞ | ♝ | ♛ | ♚ | ♝ | ♞ | ♜ |
7 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
1 | ♖ | ♘ | ♗ | ♕ | ♔ | ♗ | ♘ | ♖ |
14 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
13 | ||||||||
12 |
Finally, one can also use a vertical glide-reflection by 14 squares and a horizontal translation by 8 squares, which means gluing the opposing edge points of a Möbius strip, to obtain this variant.
h12 | a12 | b12 | c12 | d12 | e12 | f12 | g12 | h12 | a12 |
h11 | a11 | b11 | c11 | d11 | e11 | f11 | g11 | h11 | a11 |
h10 | a10 | b10 | c10 | d10 | e10 | f10 | g10 | h10 | a10 |
h9 | a9 | b9 | c9 | d9 | e9 | f9 | g9 | h9 | a9 |
h8 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a8 |
h7 | a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | a7 |
h6 | a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | a6 |
h5 | a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | a5 |
h4 | a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | a4 |
h3 | a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | a3 |
h2 | a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | a2 |
h1 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | a1 |
a14 | h14 | g14 | f14 | e14 | d14 | c14 | b14 | a14 | h14 |
a13 | h13 | g13 | f13 | e13 | d13 | c13 | b13 | a13 | h13 |
a12 | h12 | g12 | f12 | e12 | d12 | c12 | b12 | a12 | h12 |
a11 | h11 | g11 | f11 | e11 | d11 | c11 | b11 | a11 | h11 |
Here the pieces of each player are flanked by a line of pawns on either side. Pawns always move away from their friendly pieces towards the opponent, where they are promoted.
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
11 | ||||||||
10 | ||||||||
9 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
8 | ♜ | ♞ | ♝ | ♛ | ♚ | ♝ | ♞ | ♜ |
7 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
1 | ♖ | ♘ | ♗ | ♕ | ♔ | ♗ | ♘ | ♖ |
14 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
13 | ||||||||
12 | ||||||||
h | g | f | e | d | c | b | a |
For this 8 × 8 board, there is a horizontal glide-reflection in ranks 3 and 7.
h5 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | a5 |
h6 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a6 |
h7 | a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | a7 |
h8 | a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | a8 |
h1 | a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | a1 |
h2 | a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | a2 |
h3 | a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | a3 |
h4 | a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | a4 |
h5 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | a5 |
h6 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a6 |
Alternatively, one may have a glide-reflection in files b and f.
d1 | c1 | b1 | a1 | h1 | g1 | f1 | e1 | d1 | c1 |
h8 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a8 |
h7 | a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | a7 |
h6 | a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | a6 |
h5 | a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | a5 |
h4 | a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | a4 |
h3 | a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | a3 |
h2 | a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | a2 |
h1 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | a1 |
d8 | c8 | b8 | a8 | h8 | g8 | f8 | e8 | d8 | c8 |
In both cases the starting position achieves that the only pieces under attack are the pawns, which are attacked by the queen and bishop. There is no castling, pawns step orthogonally in any direction or capture diagonally in any direction and are not promoted.
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ♞ | ♛ | ♜ | |||||
7 | ♟ | ♚ | ♟ | |||||
6 | ♜ | ♝ | ♞ | |||||
5 | ||||||||
4 | ♖ | ♗ | ♘ | |||||
3 | ♙ | ♔ | ♙ | |||||
2 | ♘ | ♕ | ♖ | |||||
1 |
For the modified pawn version, one can also conceive a version with a diagonal glide-reflection by (4, -4) and a diagonal translation by (8, 8).
h1 | h8 | h7 | h6 | h5 | h4 | h3 | h2 | h1 | a1 |
a1 | a8 | b8 | c8 | d8 | e8 | f8 | g8 | h8 | a8 |
b1 | a7 | b7 | c7 | d7 | e7 | f7 | g7 | h7 | b8 |
c1 | a6 | b6 | c6 | d6 | e6 | f6 | g6 | h6 | c8 |
d1 | a5 | b5 | c5 | d5 | e5 | f5 | g5 | h5 | d8 |
e1 | a4 | b4 | c4 | d4 | e4 | f4 | g4 | h4 | e8 |
f1 | a3 | b3 | c3 | d3 | e3 | f3 | g3 | h3 | f8 |
g1 | a2 | b2 | c2 | d2 | e2 | f2 | g2 | h2 | g8 |
h1 | a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | h8 |
h8 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a8 |
Here one uses a slightly different starting position compared to the previous version, which is chosen such that on this modified board only the pawns are attacked by queen and bishop. Again there is no castling, pawns step orthogonally in any direction or capture diagonally in any direction and are not promoted.
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | ♞ | ♛ | ♜ | |||||
7 | ♟ | ♚ | ♝ | |||||
6 | ♜ | ♟ | ♞ | |||||
5 | ||||||||
4 | ♖ | ♙ | ♘ | |||||
3 | ♗ | ♔ | ♙ | |||||
2 | ♘ | ♕ | ♖ | |||||
1 |